<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Sky Partners &#187; News</title>
	<atom:link href="http://bigskyvc.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigskyvc.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 00:45:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The 10 biggest stories of 2011 in mobile tech</title>
		<link>http://bigskyvc.com/the-10-biggest-stories-of-2011-in-mobile-tech/</link>
		<comments>http://bigskyvc.com/the-10-biggest-stories-of-2011-in-mobile-tech/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:46:15 +0000</pubDate>
		<dc:creator>ginger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bigskyvc.com/?p=1104</guid>
		<description><![CDATA[CNN Tech &#8211; Amy Gahran For Americans who own cell phones or other mobile devices (at least 85% of the adult population, according to a new survey), 2011 ushered in a whirlwind of news. Some of the year&#8217;s top mobile stories were mostly hype (QR codes and cell phone radiation) or vaporware (those persistent iPhone [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CNN Tech &#8211; Amy Gahran</strong></p>
<p>For Americans who own cell phones or other mobile devices (at least 85% of the adult population, according to a new survey), 2011 ushered in a whirlwind of news.</p>
<p>Some of the year&#8217;s top mobile stories were mostly hype (QR codes and cell phone radiation) or vaporware (those persistent iPhone 5 rumors). But other developments were genuinely important to the U.S. mobile landscape.</p>
<p>Here&#8217;s a quick &#8212; and entirely subjective &#8212; list of my picks for the 10 most important stories and trends for 2011 in U.S. mobile news:</p>
<p>1. Goodbye (mostly) to unlimited data plans; hello throttling. The digital divide between those with high-speed Internet access and those without remains a huge problem in the United States and elsewhere, leading to significant inequities of opportunities and services.  (<a href="http://www.cnn.com/2011/12/21/tech/mobile/mobile-trends-2011-gahran/index.html" target="_blank">Full Article</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://bigskyvc.com/the-10-biggest-stories-of-2011-in-mobile-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile First Enterprise Apps: VC Investing Boom Ahead</title>
		<link>http://bigskyvc.com/mobile-first-enterprise-apps-vc-investing-boom-ahead/</link>
		<comments>http://bigskyvc.com/mobile-first-enterprise-apps-vc-investing-boom-ahead/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 21:58:02 +0000</pubDate>
		<dc:creator>ginger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bigskyvc.com/?p=1107</guid>
		<description><![CDATA[Forbes &#8211; Kevin Spain The rapid rise of the iPhone, iPad and other mobile devices has fueled a mad rush of venture funding into consumer-facing mobile companies. During the 2011 first half, according to Rutberg &#38; Co., venture capitalists invested $3 billion into 358 mobile companies – with $960 million going to the “media and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Forbes &#8211; Kevin Spain</strong></p>
<p>The rapid rise of the iPhone, iPad and other mobile devices has fueled a mad rush of venture funding into consumer-facing mobile companies. During the 2011 first half, according to Rutberg &amp; Co., venture capitalists invested $3 billion into 358 mobile companies – with $960 million going to the “media and applications” sector, defined as social networks, mobile games, mobile advertising, app platforms, news aggregation, photo sharing and group messaging.</p>
<p>VC investment in enterprise mobile companies has been more tepid. According to Rutberg, VCs invested just $254 million into “enterprise IT” mobile companies over the same span.  (<a href="http://www.forbes.com/sites/ciocentral/2011/12/09/mobile-first-enterprise-apps-vc-investing-boom-ahead/" target="_blank">Full Article</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://bigskyvc.com/mobile-first-enterprise-apps-vc-investing-boom-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Local Watchdog Groups, Not Western Companies, Are Shaping Business Practices in China</title>
		<link>http://bigskyvc.com/how-local-watchdog-groups-not-western-companies-are-shaping-business-practices-in-china/</link>
		<comments>http://bigskyvc.com/how-local-watchdog-groups-not-western-companies-are-shaping-business-practices-in-china/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:48:32 +0000</pubDate>
		<dc:creator>ginger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bigskyvc.com/?p=1090</guid>
		<description><![CDATA[Forbes &#8211; Amy Westervelt Back in the early 1990s when the first wave of concern about labor practices in China emerged and photos of factory conditions spurred the creation of what we now call Corporate Social Responsibility (CSR), Chinese manufacturers cleaned up their act and largely did what their Western buyers wanted. They couldn’t afford [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Forbes &#8211; Amy Westervelt</strong></p>
<p>Back in the early 1990s when the first wave of concern about labor practices in China emerged and photos of factory conditions spurred the creation of what we now call Corporate Social Responsibility (CSR), Chinese manufacturers cleaned up their act and largely did what their Western buyers wanted. They couldn’t afford to lose the business.</p>
<p>Fast forward 20 years and it’s as though 1990 has dawned again. Every week seems to bring some story or another of a Western company caught with a Chinese supplier that’s dumping chemicals or infringing on worker rights. Despite the vast improvements to supply chain management over the past decades, companies are still being surprised by suppliers behaving in a way that doesn’t exactly jive with their annual sustainability reports. So what’s going on: Did those early efforts just scratch the surface? Is China tired of the West telling it how to conduct business? Is supply chain management so complex that few companies can truly sort it out? Given that much of the news these days centers around tech and electronics companies, is it more to do with the clandestine nature of those industries? Or are we just hearing more about it now because it’s tougher to get away with labor and environmental violations for long before someone snaps a pic on their smartphone and it becomes a big news story? (<a href="http://www.forbes.com/sites/amywestervelt/2011/12/06/how-local-watchdog-groups-not-western-companies-are-shaping-business-practices-in-china/" target="_blank">Full Article</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://bigskyvc.com/how-local-watchdog-groups-not-western-companies-are-shaping-business-practices-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European-Based Global 200 Healthcare Solutions Company to Improve Vendor Management With Aravo Solutions</title>
		<link>http://bigskyvc.com/european-based-global-200-healthcare-solutions-company-to-improve-vendor-management-with-aravo-solutions/</link>
		<comments>http://bigskyvc.com/european-based-global-200-healthcare-solutions-company-to-improve-vendor-management-with-aravo-solutions/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:33:36 +0000</pubDate>
		<dc:creator>ginger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bigskyvc.com/?p=1101</guid>
		<description><![CDATA[Business Wire &#8211; Press Release Aravo Solutions, Inc., the leading provider of cloud-based Supplier Lifecycle Management (SLM) and B2B information and collaboration solutions, announced today that a European-based Global 200 healthcare solutions company, has selected Aravo to enable their world-wide procurement transformation initiative. The selection was the result of an exhaustive analysis of the market [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Business Wire &#8211; Press Release</strong></p>
<p>Aravo Solutions, Inc., the leading provider of cloud-based Supplier Lifecycle Management (SLM) and B2B information and collaboration solutions, announced today that a European-based Global 200 healthcare solutions company, has selected Aravo to enable their world-wide procurement transformation initiative. The selection was the result of an exhaustive analysis of the market during which the company evaluated several vendors to help it with new supplier discovery, supplier enablement, and supplier risk management. Using Aravo’s Supplier Lifecycle Management (SLM) solutions, Aravo’s customer will improve supplier information enterprise-wide, lowering operating costs, reducing supply chain risk and ensuring regulatory compliance across its global supply base.</p>
<p>The company offers a diversified portfolio of products delivering innovative pharmaceuticals, consumer health products, preventive vaccines and diagnostic tools. With divisions in dozens of countries around the world, a large part of their growth has come through acquisition. In response to the resulting supply chain complexity, the company has begun an enterprise-wide supplier lifecycle management initiative that will positively impact their collaborative relationships with vendors and ultimately improve customer satisfaction.  (<a href="http://www.businesswire.com/news/home/20111129005665/en" target="_self">Full Article</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://bigskyvc.com/european-based-global-200-healthcare-solutions-company-to-improve-vendor-management-with-aravo-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aravo Assure(TM) Creates a New Paradigm for Business Social Networks General Availability of Aravo Assure(TM) to Transform Trading Relationships for Millions of Buyers and Sellers</title>
		<link>http://bigskyvc.com/aravo-assuretm-creates-a-new-paradigm-for-business-social-networks-general-availability-of-aravo-assuretm-to-transform-trading-relationships-for-millions-of-buyers-and-sellers/</link>
		<comments>http://bigskyvc.com/aravo-assuretm-creates-a-new-paradigm-for-business-social-networks-general-availability-of-aravo-assuretm-to-transform-trading-relationships-for-millions-of-buyers-and-sellers/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:58:40 +0000</pubDate>
		<dc:creator>ginger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bigskyvc.com/?p=1095</guid>
		<description><![CDATA[Market Watch &#8211; Press Release Aravo Solutions, Inc., the leading provider of cloud-based Supplier Lifecycle Management and B2B collaboration solutions, announced today that Aravo Assure(TM) is now generally available to help buyers and suppliers transform the way that they manage their B2B trading relationships. Using Aravo Assure(TM), the industry&#8217;s first &#8212; and only &#8212; trading [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Market Watch &#8211; Press Release</strong></p>
<p>Aravo Solutions, Inc., the leading provider of cloud-based Supplier Lifecycle Management and B2B collaboration solutions, announced today that Aravo Assure(TM) is now generally available to help buyers and suppliers transform the way that they manage their B2B trading relationships. Using Aravo Assure(TM), the industry&#8217;s first &#8212; and only &#8212; trading partner information network with a focus on risk, performance, compliance, and sustainability, thousands of companies are already reducing the cost of managing and sharing critical business information, while finding new customers for their products and services.</p>
<p>Aravo Assure(TM) was built to enable a new paradigm for the way that businesses engage, share data, and collaborate. In the same way that social network companies like Facebook, LinkedIn, Yelp, and Twitter have changed the ways that we shop, communicate with friends, and search for jobs, restaurants and service providers, Aravo Assure(TM) will change the way that companies create and manage their B2B presence and relationships. Using the latest many-to-many, Enterprise 2.0 technologies delivered in an intuitive, web based system, buyers and sellers will easily discover new trading opportunities, safely and securely share critical business information, and drive down the administrative time and expense involved in managing tens or hundreds of thousands of trading partners.  (<a href="http://www.marketwatch.com/story/aravo-assuretm-creates-a-new-paradigm-for-business-social-networks-2011-11-16" target="_blank">Full Article</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://bigskyvc.com/aravo-assuretm-creates-a-new-paradigm-for-business-social-networks-general-availability-of-aravo-assuretm-to-transform-trading-relationships-for-millions-of-buyers-and-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InsideView Takes Industry-Leading Sales Intelligence Global Product Expansion to UK and Ireland First in Addressing Worldwide Demand for Sales Intelligence</title>
		<link>http://bigskyvc.com/insideview-takes-industry-leading-sales-intelligence-global-product-expansion-to-uk-and-ireland-first-in-addressing-worldwide-demand-for-sales-intelligence/</link>
		<comments>http://bigskyvc.com/insideview-takes-industry-leading-sales-intelligence-global-product-expansion-to-uk-and-ireland-first-in-addressing-worldwide-demand-for-sales-intelligence/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:11:38 +0000</pubDate>
		<dc:creator>ginger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bigskyvc.com/?p=1110</guid>
		<description><![CDATA[MarketWatch &#8211; Press Release After tremendous growth in the US, InsideView, the leader in sales intelligence and social selling, announced today the beginning of its global expansion with its UK and Ireland Edition. Thousands of US business organizations now deploy InsideView&#8217;s award-winning company and people intelligence to increase the productivity of their customer-facing employees and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>MarketWatch &#8211; Press Release</strong></p>
<p>After tremendous growth in the US, InsideView, the leader in sales intelligence and social selling, announced today the beginning of its global expansion with its UK and Ireland Edition. Thousands of US business organizations now deploy InsideView&#8217;s award-winning company and people intelligence to increase the productivity of their customer-facing employees and improve metrics across the customer cycle, including lead conversion, win rates and customer retention and expansion.</p>
<p>With the UK and Ireland Edition, InsideView takes this competitive advantage worldwide, providing professionals with effective intelligence that helps them be more targeted, relevant and timely in their sales and customer management efforts. The UK and Ireland Edition of InsideView will be generally available in the first quarter of 2012, as a stand-alone application as well as a mash-up within market-leading CRM applications including Microsoft Dynamics, Netsuite, Oracle CRM On Demand, Salesforce.com, SAP, and SugarCRM.  (<a href="http://www.marketwatch.com/story/insideview-takes-industry-leading-sales-intelligence-global-2011-11-15" target="_blank">Full Article</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://bigskyvc.com/insideview-takes-industry-leading-sales-intelligence-global-product-expansion-to-uk-and-ireland-first-in-addressing-worldwide-demand-for-sales-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell to People, Not Contacts: InsideView Launches People Insights Drive More Revenue Through Connections and People Alerts</title>
		<link>http://bigskyvc.com/sell-to-people-not-contacts-insideview-launches-people-insights-drive-more-revenue-through-connections-and-people-alerts/</link>
		<comments>http://bigskyvc.com/sell-to-people-not-contacts-insideview-launches-people-insights-drive-more-revenue-through-connections-and-people-alerts/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:36:52 +0000</pubDate>
		<dc:creator>ginger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bigskyvc.com/?p=1113</guid>
		<description><![CDATA[Market Watch &#8211; Press Release InsideView, the leader in sales intelligence and social selling, today announced the launch of People Insights. InsideView People Insights allows business professionals to connect with the right person, with the right message, at the right time &#8212; ultimately driving greater productivity and revenue. A New Type of Connection Connections are [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Market Watch &#8211; Press Release</strong></p>
<p>InsideView, the leader in sales intelligence and social selling, today announced the launch of People Insights. InsideView People Insights allows business professionals to connect with the right person, with the right message, at the right time &#8212; ultimately driving greater productivity and revenue.</p>
<p>A New Type of Connection Connections are more important than ever for reaching and engaging your prospects. More than 90 percent of executives never respond to cold-call sales or unsolicited emails, while more than 80 percent do engage when referred by a connection &#8212; whether through a friend, colleague, customer or industry peer. InsideView Connections grows your reach beyond social networking sites (your personal connections) to automatically leverage your extended business network of coworkers, executives and board members, previous employers, and customers (your corporate connections). Even young professionals, who often have a limited Rolodex and professional network, can now instantly leverage their company&#8217;s extended network of corporate relationships.  (<a href="http://www.marketwatch.com/story/sell-to-people-not-contacts-insideview-launches-people-insights-2011-11-01" target="_blank">Full Article</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://bigskyvc.com/sell-to-people-not-contacts-insideview-launches-people-insights-drive-more-revenue-through-connections-and-people-alerts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortune 100 High Tech Manufacturer Selects Aravo to Transform Global Supplier Lifecycle Management</title>
		<link>http://bigskyvc.com/fortune-100-high-tech-manufacturer-selects-aravo-to-transform-global-supplier-lifecycle-management/</link>
		<comments>http://bigskyvc.com/fortune-100-high-tech-manufacturer-selects-aravo-to-transform-global-supplier-lifecycle-management/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 18:03:50 +0000</pubDate>
		<dc:creator>ginger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bigskyvc.com/?p=1098</guid>
		<description><![CDATA[Business Wire &#8211; Press Release Aravo Solutions, the leading provider of cloud-based Supplier Lifecycle Management (SLM) and B2B collaboration solutions, today announced that a Fortune 100 high tech manufacturer has selected Aravo SLM to power its global supplier lifecycle management program. The Fortune 100 manufacturer selected Aravo to transform its supply chain systems and processes [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Business Wire &#8211; Press Release</strong></p>
<p>Aravo Solutions, the leading provider of cloud-based Supplier Lifecycle Management (SLM) and B2B collaboration solutions, today announced that a Fortune 100 high tech manufacturer has selected Aravo SLM to power its global supplier lifecycle management program. The Fortune 100 manufacturer selected Aravo to transform its supply chain systems and processes in order to proactively respond to increasing complexity and risk in their supply chain.</p>
<p>Manufacturers today are faced not only with increasing regulatory compliance pressures, but also with significant and growing risk of costly disruptions given increasingly global, diverse and interconnected supply chains. In order to mitigate these risks, the company sought to deploy a more efficient, comprehensive, automated supplier management system to drive increased visibility into trading partners while promoting proactive supplier management via automated dashboards, metrics-triggered alerts, and mitigation plans.  (<a href="http://www.businesswire.com/news/home/20111027005484/en/Fortune-100-High-Tech-Manufacturer-Selects-Aravo" target="_blank">Full Article</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://bigskyvc.com/fortune-100-high-tech-manufacturer-selects-aravo-to-transform-global-supplier-lifecycle-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer of Sales Intelligence: InsideView See Huge Gains in Customers &amp; Major CRM Platforms, Delivers 8 Million Sales Triggers in Recent Quarter</title>
		<link>http://bigskyvc.com/summer-of-sales-intelligence-insideview-see-huge-gains-in-customers-major-crm-platforms-delivers-8-million-sales-triggers-in-recent-quarter/</link>
		<comments>http://bigskyvc.com/summer-of-sales-intelligence-insideview-see-huge-gains-in-customers-major-crm-platforms-delivers-8-million-sales-triggers-in-recent-quarter/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:53:13 +0000</pubDate>
		<dc:creator>ginger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bigskyvc.com/?p=1116</guid>
		<description><![CDATA[InsideView &#8211; Press Release Ten times more companies started using intelligence to sell better in 2011&#8242;s Q3 than any other quarter. That&#8217;s according to the latest numbers from InsideView, the leading provider of sales intelligence for the enterprise. The company also revealed it delivered more than 8 million unique new opportunity sales triggers to its [...]]]></description>
			<content:encoded><![CDATA[<p><strong>InsideView &#8211; Press Release</strong></p>
<p>Ten times more companies started using intelligence to sell better in 2011&#8242;s Q3 than any other quarter. That&#8217;s according to the latest numbers from InsideView, the leading provider of sales intelligence for the enterprise. The company also revealed it delivered more than 8 million unique new opportunity sales triggers to its customers during the same period.</p>
<p>Intelligence Over Data: Quality and Quantity in Harmony</p>
<p>InsideView&#8217;s sales intelligence provides something data simply can&#8217;t: a competitive advantage. Anyone can provide a current title, phone number or email address on a lead. Only InsideView can provide this basic information, but more. For example, a business event &#8212; like an acquisition or merger &#8212; that warrants sales outreach, or news event like a product launch, that matters to the ongoing sales conversation.  (<a href="http://www.insideview.com/press/summer-sales-intelligence-insideview-sees-huge-gains-customers-major-crm-platforms-delivers-8" target="_blank">Full Article</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://bigskyvc.com/summer-of-sales-intelligence-insideview-see-huge-gains-in-customers-major-crm-platforms-delivers-8-million-sales-triggers-in-recent-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Solar Distributor, groSolar, Selected to Represent Xunlight</title>
		<link>http://bigskyvc.com/leading-solar-distributor-grosolar-selected-to-represent-xunlight/</link>
		<comments>http://bigskyvc.com/leading-solar-distributor-grosolar-selected-to-represent-xunlight/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 00:42:16 +0000</pubDate>
		<dc:creator>ginger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bigskyvc.com/?p=1120</guid>
		<description><![CDATA[Renewable Energy World &#8211; groSolar Partnership Increases the Number of Solar Friendly Rooftops, Using Domestic Manufacturing Toledo, OH One of the solar electricity industry&#8217;s most established and trusted solar product procurement &#38; logistics firms, groSolar, has been selected to represent Xunlight, manufacturer of cutting edge and highly reliable flexible thin film solar modules. This is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Renewable Energy World &#8211; groSolar</strong></p>
<p>Partnership Increases the Number of Solar Friendly Rooftops, Using Domestic Manufacturing</p>
<p>Toledo, OH One of the solar electricity industry&#8217;s most established and trusted solar product procurement &amp; logistics firms, groSolar, has been selected to represent Xunlight, manufacturer of cutting edge and highly reliable flexible thin film solar modules. This is the first thin film groSolar has elected to represent, simply because of Xunlight&#8217;s quality products. Xunlight is now available to groSolar&#8217;s 1,500 plus independent dealers across the nation, most of whom are independent solar contractors.  (<a href="http://www.renewableenergyworld.com/rea/partner/grosolar-2161/news/article/2011/10/leading-solar-distributor-grosolar-selected-to-represent-xunlight" target="_blank">Full Article</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://bigskyvc.com/leading-solar-distributor-grosolar-selected-to-represent-xunlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

